 |
|
 |
|
25th Annual Redbud Classic
Oklahoma City OK - April 15, 2007
10K RUN AGE GROUP RESULTS
ALL INDIVIDUAL AWARDS & RESULTS ARE BASED ON GUNTIME
TEAM AWARDS & RESULTS ARE BASED ON AGE-GRADED (WAVA) TIMES
Place Name Age City/state Guntime Nettime Pace Bib#
===== ======================= === ================== ======= ======= ===== =====
MALE AGE GROUP: 1 - 15
Place Name Age City/state Guntime Chptime Pace Bib#
===== ======================= === ================== ======= ======= ===== =====
1 Brett Scott 13 OKC OK 41:03 40:51 6:35 172
2 Mike Wilson 13 Oklahoma City OK 41:13 41:02 6:37 1032
3 Hunter sallee 13 Guhtrie OK 43:20 43:15 6:58 873
4 William Thompson 13 Edmond OK 44:07 43:55 7:05 241
5 Zachary Widener 13 Pocasset OK 46:37 46:22 7:28 660
6 Cody Coyle 13 Edmond OK 46:45 46:34 7:30 254
7 Donovan Moisant 13 edmond OK 46:49 46:37 7:31 1053
8 Luke Winslow 15 Edmond OK 47:46 47:40 7:41 761
9 Hanvit Kang 15 Edmond OK 49:13 49:01 7:54 616
10 Bo Shelby 11 Hollis OK 50:27 49:58 8:03 999
11 Dyllan Brassfield 15 Elmore City OK 52:38 52:13 8:25 1139
12 James Yarbrough 14 Shawnee OK 53:48 53:20 8:35 815
13 Matthew Farley 15 Edmond OK 56:00 55:58 9:01 1229
14 Nathan Briien 15 Edmond OK 56:01 55:59 9:01 1228
15 Cameron Rock 14 Edmond OK 57:13 57:10 9:12 1227
16 Jason Dempster 13 Owasso OK 57:58 57:52 9:19 599
17 Jonathan Yarbrough 14 Shawnee OK 59:45 59:22 9:34 816
18 Alex Mewbourn 10 Oklahoma City OK 1:01:16 1:01:13 9:51 1081
19 Brooks Walker 13 OKC OK 1:02:29 1:01:29 9:54 1077
20 Matt Wagner 13 Midwest City OK 1:05:44 1:05:12 10:30 847
21 Sanjay Prabhn 14 Edmond OK 1:06:16 1:05:25 10:32 292
22 ALEX BURNSTEIN 13 EDMOND OK 1:08:29 1:07:41 10:54 1176
23 Valton Doss 14 Elmore City OK 1:09:27 1:09:02 11:07 1137
24 Adam Dorety 14 Edmond OK 1:12:10 1:11:02 11:26 965
25 Matthew Beardsley 11 Edmond OK 1:13:17 1:13:00 11:45 948
26 Christopher Geiger 8 Oklahoma City OK 1:15:24 1:14:45 12:02 1143
27 Tyler Rooth 11 Edmond OK 1:16:15 1:15:43 12:12 585
28 Brett Zimdars 9 Edmond OK 1:17:01 1:15:33 12:10 1037
29 Alec Hull 12 Oklahoma City OK 1:20:17 1:19:12 12:45 951
30 Mark McLain 12 Oklahoma City OK 1:20:19 1:20:16 12:55 1127
31 Tyler Mize 13 Seminole OK 1:29:29 1:27:51 14:09 378
FEMALE AGE GROUP: 1 - 15
Place Name Age City/state Guntime Chptime Pace Bib#
===== ======================= === ================== ======= ======= ===== =====
1 Katrina Limon 14 Harrah OK 1:03:14 1:02:42 10:06 879
2 Becca McLain 15 OKC OK 1:06:15 1:04:50 10:26 208
3 Katie Baker 13 OKC OK 1:25:58 1:25:37 13:47 657
MALE AGE GROUP: 16 - 19
Place Name Age City/state Guntime Chptime Pace Bib#
===== ======================= === ================== ======= ======= ===== =====
1 Mohamed Khelalfa 18 Canton OK 35:16 35:16 5:41 1218
2 KYLE COSTELLO 16 EDMOND OK 39:41 39:40 6:23 1134
3 JAMES LIPPERT 19 OKLAHOMA CITY OK 41:48 41:34 6:42 1088
4 Tommy Jones 18 Norman OK 42:01 41:55 6:45 1231
5 Daniel Cummins 16 Enid OK 45:34 45:14 7:17 810
6 Jake Andersen 16 Yukon OK 50:20 50:20 8:06 1240
7 Gavin Brassfield 16 Elmore City OK 54:30 54:05 8:43 1140
8 zachary Rowland 18 Oklahoma City OK 55:07 54:45 8:49 682
9 Christian Soto 16 Moore OK 56:07 56:05 9:02 1197
10 Daniel Martin 18 Norman OK 57:12 56:23 9:05 2687
11 David Seals Jr. 17 ardmore OK 59:10 58:16 9:23 412
12 Jonathan Smith 19 Purcell OK 1:03:13 1:02:26 10:03 379
13 Patrick Duncan 16 OKC OK 1:06:14 1:04:47 10:26 371
14 John Beaird 19 MWC OK 1:07:21 1:07:03 10:48 7
15 Ehren Epperson 18 Oklahoma City OK 1:11:09 1:10:42 11:23 1188
FEMALE AGE GROUP: 16 - 19
Place Name Age City/state Guntime Chptime Pace Bib#
===== ======================= === ================== ======= ======= ===== =====
1 Allyson Weimer 19 Washington OK 41:40 41:37 6:42 252
2 Chelsea Smith 18 Oklahoma City OK 45:13 45:08 7:16 101
3 Jamie Lassiter 19 Edmond OK 47:06 46:44 7:32 63
4 Caitlin Lippert 19 Oklahoma City OK 48:06 47:52 7:43 636
5 Olivia Cvitanic 16 Oklahoma City OK 48:45 48:41 7:50 1093
6 Alaina Jones 19 Watonga OK 51:19 50:53 8:12 229
7 Jenna Taylor 18 OKC OK 52:01 51:39 8:19 669
8 Janell Fryer 18 Oklahoma City OK 53:58 53:30 8:37 780
9 jennifer royall 18 edmond OK 54:34 53:54 8:41 538
10 Sarah Holly 19 Oklahoma City OK 1:02:27 1:01:05 9:50 734
11 Claire Epperson 19 Oklahoma City OK 1:03:01 1:02:35 10:05 1187
12 Rachel Piontak 19 Shawnee OK 1:06:58 1:05:45 10:35 276
13 Bethany Dennis 19 Del City OK 1:07:20 1:07:03 10:48 89
14 Kacie Scherler 16 Walters OK 1:10:14 1:09:53 11:15 289
15 Miriam Burtine 16 Oklahoma City OK 1:30:33 1:30:31 14:34 1196
16 Jenifer Koebnick 18 El Reno OK 1:44:48 1:43:24 16:39 1221
MALE AGE GROUP: 20 - 24
Place Name Age City/state Guntime Chptime Pace Bib#
===== ======================= === ================== ======= ======= ===== =====
1 Scott Downard 24 Norman OK 33:54 33:53 5:28 859
2 Allen Thompson 22 Oklahoma City OK 34:38 34:38 5:35 1217
3 Bryan Jackson 23 OKC OK 37:30 37:29 6:02 294
4 Joseph Nash 24 Oklahoma City OK 40:17 40:12 6:29 409
5 Ian Campbell 23 Edmond OK 40:22 40:21 6:30 983
6 Jason Coker 23 OKC OK 41:52 41:49 6:44 658
7 Trent Asbury 24 Norman OK 43:44 43:38 7:02 6
8 cHAD hLEDIK 24 okc OK 46:02 45:51 7:23 306
9 James Jonhson 24 Bethany OK 48:46 48:26 7:48 980
10 Brent Willey 24 Edmond OK 49:00 48:50 7:52 716
11 steven west 20 okc OK 49:11 48:55 7:53 746
12 Michael Harrison 22 Norman OK 51:11 50:22 8:07 606
13 Andrew Whorton 23 Norman OK 51:26 51:03 8:13 219
14 Casey Woolfolk 22 Wichita KS 51:35 51:05 8:14 1184
15 Tim Thompson 24 OKC OK 51:44 51:24 8:17 319
16 kevin sallee 20 Guhtrie OK 54:59 54:53 8:50 872
17 Drew Hymer 20 Edmond OK 54:59 53:38 8:38 1066
18 John Srnec 23 Edmond OK 54:59 54:14 8:44 1116
19 Wilson Pryor 22 Norman OK 55:02 54:12 8:44 607
20 josh richardson 23 edmond OK 55:04 54:30 8:47 360
21 Chad Knight 22 norman OK 55:36 54:50 8:50 462
22 Jacob Simpson 21 edmond OK 56:07 55:39 8:58 24
23 Adam Monaghan 24 Chandler OK 56:48 55:51 9:00 109
24 ryan lewis 23 norman OK 57:08 56:48 9:09 910
25 Trent Gallegos 21 Tulsa OK 58:20 57:52 9:19 1186
26 Lee McCarthy 21 Edmond OK 59:45 58:49 9:28 1059
27 Josh Coleman 22 OKC OK 1:02:26 1:00:52 9:48 1027
28 Clayton Bointy 23 Anadorko OK 1:03:52 1:03:17 10:11 39
29 Josh Walker 23 OKC OK 1:06:03 1:05:03 10:28 1078
30 Bradley Kliewer 21 OKC OK 1:06:30 1:05:30 10:33 617
31 Jason Stein 21 Shawnee OK 1:06:58 1:05:45 10:35 277
32 Kevin Wiley 21 Norman OK 1:10:43 1:09:09 11:08 562
33 Jordan Lofland 24 Edmond OK 1:11:29 1:11:29 11:31 797
34 Nathan Helms 23 Yukon OK 1:12:11 1:11:14 11:28 729
35 Jerry Dunlap 24 Oklahoma City OK 1:12:35 1:11:32 11:31 1180
36 Landon Cox 22 Norman OK 1:13:06 1:12:15 11:38 605
37 Andrew Reichardt 23 Norman OK 1:14:21 1:13:30 11:50 642
38 Michael Wickberg 23 Norman OK 1:14:21 1:13:32 11:50 608
39 Padu Mendenhall 20 Edmond OK 1:19:09 1:17:48 12:32 785
40 Brian Williams 23 OKC OK 1:26:10 1:24:41 13:38 793
41 Chase Turner 22 Edmond OK 1:26:10 1:24:41 13:38 787
42 Ryan Mowdy 22 Yukon OK 1:26:11 1:24:40 13:38 840
43 Gabe Johnson 23 OKC OK 1:30:26 1:30:26 14:34 796
FEMALE AGE GROUP: 20 - 24
Place Name Age City/state Guntime Chptime Pace Bib#
===== ======================= === ================== ======= ======= ===== =====
1 Katie Kelly 24 Edmond OK 42:00 41:55 6:45 1049
2 Nicole Lair 20 Bililngs MT 42:42 42:22 6:49 1166
3 Penny Johnson 23 Bethany OK 45:44 45:24 7:19 979
4 Michelle Davis 22 Jones OK 45:53 45:38 7:21 823
5 Alison Ragatz 24 Edmond OK 46:39 46:24 7:28 911
6 Abbey Payne 24 Oklahoma City OK 47:03 46:47 7:32 1109
7 GENA WOLLENBERG 22 PERKINS OK 48:59 48:36 7:50 699
8 Miranda Cornelius 23 OKC OK 49:48 49:14 7:56 339
9 Laura Loewenberg 24 OKC OK 52:01 51:32 8:18 829
10 Diana Davis 20 Tulsa OK 52:03 51:14 8:15 604
11 Jennifer Adams 23 Edmond OK 52:53 52:30 8:27 1214
12 Sherry Cowan 23 Watonga OK 53:43 53:27 8:37 692
13 Melissa Stangeland 22 Edmond OK 53:56 53:20 8:35 1043
14 Allison Stumpf 20 Norman OK 55:03 54:12 8:44 641
15 Shawna Richardson 24 OKC OK 55:05 54:31 8:47 458
16 Annie Sigler 21 Oklahoma City OK 55:12 53:52 8:40 282
17 Patsy Snyder 24 OKC OK 55:15 54:19 8:45 836
18 Emilie Blanchard 20 Edmond OK 55:46 55:38 8:58 1222
19 Chelsea Linder 23 Wichita KS 55:46 55:16 8:54 1185
20 Brooke Martin 20 Edmond OK 56:07 55:39 8:58 545
21 Sarah Judkins 23 OKC OK 56:14 55:51 9:00 893
22 Keileigh Neugebauer 22 Bethany OK 56:31 55:58 9:01 325
23 Taryn Caylor 21 Norman OK 56:34 55:13 8:54 280
24 Kenzi Bond 23 Edmond OK 57:01 56:28 9:06 313
25 Taylor Zahorsky 22 Norman OK 57:12 56:23 9:05 603
26 Michelle Owens 23 Oklahoma City OK 58:17 57:30 9:16 250
27 Elizabeth Frame 24 Norman OK 58:31 58:04 9:21 1183
28 Yardley Amanda 24 OKC OK 58:38 57:52 9:19 299
29 Jill Farrand 24 OKC OK 59:16 58:34 9:26 863
30 Michele Hearn 21 Moore OK 59:22 58:38 9:27 713
31 helena pertsch 24 edmond OK 59:25 59:16 9:33 906
32 sarah wheeler 21 oklahoma city OK 59:48 59:12 9:32 494
33 Jessica Dodson 23 Moore OK 1:00:08 58:48 9:28 1212
34 Amy Jackson 22 Bethany OK 1:00:48 59:56 9:39 44
35 Lindsay Jackson 24 okc OK 1:01:17 1:00:56 9:49 348
36 Christina Helms 24 Yukon OK 1:01:27 1:00:31 9:45 690
37 Mary Lynn Fryer 22 Oklahoma City OK 1:01:46 1:01:17 9:52 781
38 Meredith Ledbetter 22 Edmond OK 1:02:14 1:01:30 9:54 1117
39 Amanda Rhynes 23 OKC OK 1:02:39 1:01:40 9:56 323
40 Erica Griffith 24 Norman OK 1:03:01 1:02:21 10:03 1201
41 rachel stuart 20 shawnee OK 1:03:06 1:02:25 10:03 214
42 Wendy Gray 20 Oklahoma City OK 1:03:12 1:01:50 9:58 248
43 Whitney Breeden 24 Edmond OK 1:03:21 1:02:07 10:00 515
44 Natalie Espinosa 23 OKC OK 1:03:22 1:02:41 10:06 234
45 Jennifer Lair 24 Edmond OK 1:03:26 1:01:54 9:58 1168
46 Amanda Terry 24 OKC OK 1:03:36 1:02:46 10:07 320
47 Kristin MacIvaine 24 Nichols Hills OK 1:04:13 1:03:32 10:14 839
48 Analisa Bloxham 22 NE 2nd St #304 OK 1:05:18 1:04:32 10:24 1172
49 Julia Cantrell 24 Ada OK 1:05:41 1:04:35 10:24 114
50 Cassie Lewis 24 Yukon OK 1:06:01 1:05:51 10:36 1048
51 Kelsie Isaacs 23 Oklahoma City OK 1:06:12 1:04:36 10:24 568
52 Laurie Simpson 22 Edmond OK 1:06:55 1:05:50 10:36 1055
53 Jaye Kliewer 23 OKC OK 1:08:00 1:06:51 10:46 42
54 Lauran Nashert 22 OKC OK 1:09:03 1:07:46 10:55 326
55 Kayci Hale 22 OKC OK 1:09:16 1:07:32 10:53 363
56 Rachael Newsome 21 Edmond OK 1:09:46 1:09:46 11:14 786
57 Laura March 23 Oklahoma City OK 1:12:02 1:11:10 11:28 908
58 Stephanie Moore 24 Oklahoma City OK 1:12:22 1:11:11 11:28 548
59 Nicole Chamberlain 22 Oklahoma City OK 1:12:35 1:11:31 11:31 975
60 Keely Castner 22 Oklahoma City OK 1:13:04 1:11:48 11:34 541
61 Hannah Hammock 23 Norman OK 1:13:49 1:12:40 11:42 1160
62 Rosemarie Culhane 24 Lawton OK 1:14:29 1:14:08 11:56 1121
63 Emily Dressler 23 OKC OK 1:17:25 1:16:19 12:17 618
64 Nicole Factor 21 OKC OK 1:17:26 1:16:18 12:17 619
65 Torrey Rowe 21 OKC OK 1:18:07 1:17:10 12:25 2869
66 Jessica Reese 24 Oklahoma City OK 1:18:19 1:16:50 12:22 559
67 Jessica Chestnut 21 OKC OK 1:20:57 1:19:19 12:46 758
68 Nicole McCormick 24 Moore OK 1:26:12 1:24:29 13:36 203
69 Amber Johnson 23 OKC OK 1:30:29 1:30:29 14:34 792
70 Rachel Roby 23 OKC OK 1:35:54 1:34:13 15:10 757
71 Casey Hughes 22 Oklahoma City OK 1:42:08 1:40:53 16:15 775
MALE AGE GROUP: 25 - 29
Place Name Age City/state Guntime Chptime Pace Bib#
===== ======================= === ================== ======= ======= ===== =====
1 Matthew Colbert 29 Edmond OK 34:37 34:37 5:35 343
2 Chris McClure 27 Oklahoma City OK 35:07 35:07 5:39 985
3 Kristopher Barlow 29 Edmond OK 38:22 38:18 6:10 1210
4 Jeffery Barlow 29 Edmond OK 39:32 39:28 6:21 217
5 Rob Johnson 25 Oklahoma City OK 40:55 40:51 6:35 907
6 Mike Clemens 25 OKC OK 42:01 41:55 6:45 676
7 Bill McRaven 28 Moore OK 42:02 41:48 6:44 485
8 Shaun Lambert 28 okc OK 42:26 42:21 6:49 388
9 Blake Emerson 28 OKC OK 42:43 42:39 6:52 288
10 Dustin Sallee 26 Guthrie OK 43:20 43:15 6:58 569
11 Mathew DiMaggio 28 Edmond OK 43:54 43:49 7:04 977
12 Ryan Turner 28 OKC OK 44:23 44:19 7:08 318
13 Michael Tupper 29 Norman OK 44:25 44:09 7:07 281
14 Matt Thomas 28 Oklahoma City OK 45:01 44:48 7:13 972
15 Robert Cassidy 27 Warr Acres OK 45:38 45:32 7:20 263
16 Blake Fitzgerald 28 OKC OK 45:58 45:28 7:19 901
17 sean jackson 26 tulsa OK 46:15 45:52 7:23 700
18 Brad Montgomery 29 Edmond OK 46:41 46:23 7:28 293
19 Lance Haffner 28 okc OK 48:07 47:54 7:43 328
20 Dustin Lambert 25 Norman OK 48:35 48:20 7:47 582
21 Philip Kierl 26 Oklahoma City OK 49:09 48:41 7:50 1056
22 Nathan Morrison 29 Edmond OK 49:24 48:53 7:52 350
23 Micheal Falen 28 Edmond OK 49:39 49:07 7:55 334
24 Jochua Mills 26 Norman OK 49:45 49:36 7:59 474
25 Chris S. Wilson 26 Oklahoma City OK 50:33 50:21 8:07 116
26 Johnathan Teal 26 oklahoma city OK 50:36 50:28 8:08 382
27 Joe Kidwell 27 OKC OK 51:24 50:39 8:09 356
28 Brian Hagen 29 Oklahoma City OK 51:24 50:56 8:12 88
29 Nathanial Dickenson 27 OKC OK 51:30 50:52 8:12 886
30 Josh Smith 27 OKC OK 52:27 52:21 8:26 598
31 Ivan Wolanski 25 Edmond OK 53:29 52:52 8:31 301
32 Joshua Gateley 28 Norman OK 53:44 53:21 8:36 118
33 Casey Cook 27 Oklahoma City OK 53:47 53:17 8:35 2557
34 Mark Smith 28 Oklahoma City OK 54:07 53:55 8:41 500
35 Ricky VanPay 28 Claremore OK 55:16 54:37 8:48 195
36 Daniel Welch 27 OKC OK 55:18 55:18 8:54 304
37 Greg Chester 25 Edmond OK 55:43 54:56 8:51 946
38 Chad Roberts 26 oklahoma city OK 55:51 55:03 8:52 1011
39 Trevor Hudgeons 26 Tulsa OK 56:01 55:25 8:55 715
40 Kyle Gray 26 Oklahoma City OK 56:27 55:41 8:58 679
41 J.J. Peek 26 MWC OK 56:36 56:12 9:03 123
42 Paul Baresel 29 Edmond OK 56:58 56:36 9:07 2591
43 Zane Hinten 28 Oklahoma City OK 57:30 56:44 9:08 1044
44 Justin Wollenburg 25 Norman OK 57:40 57:17 9:14 300
45 THAD REDDICK 26 ENID OK 57:42 57:28 9:15 1151
46 Tim Murray 28 OKC OK 57:43 56:19 9:04 349
47 Jake Fry 27 Blackwell OK 57:44 57:06 9:12 637
48 Mark Oppel 29 Kingfisher OK 58:11 56:53 9:10 763
49 Anthony Maxwell 29 Oklahoma City OK 58:34 57:46 9:18 563
50 Mark Davis 26 Edmond OK 58:44 57:37 9:17 744
51 David Tarver 28 Oklahoma City OK 58:49 57:29 9:16 1157
52 Aaron McLean 29 OKC OK 59:51 59:14 9:32 352
53 Andrew Jarrett 26 okc OK 59:54 58:33 9:26 347
54 Don Bohanan 25 OKC OK 59:57 59:37 9:36 1061
55 bRYAN Dean 25 okc OK 1:00:04 59:27 9:34 338
56 Travis Frantz 29 Edmond OK 1:00:11 59:17 9:33 704
57 Craig Buck 25 OKC OK 1:00:16 58:52 9:29 312
58 Jarred Smith 27 Oklahoma City OK 1:00:37 59:45 9:37 1123
59 Patrick Haynes 26 Purcell OK 1:01:57 1:01:30 9:54 870
60 Carlos Evans 25 okc OK 1:02:13 1:01:10 9:51 335
61 Cole Courson 26 Edmond OK 1:03:05 1:02:18 10:02 298
62 Justin Small 25 Oklahoma City OK 1:04:07 1:03:33 10:14 1124
63 Brian Phillips 25 Oklahoma City OK 1:04:29 1:04:06 10:19 955
64 Lincoln McElroy 28 OKC OK 1:04:32 1:03:30 10:14 416
65 Brandon Wilmarth 25 Moore OK 1:04:34 1:04:02 10:19 544
66 Kyle McCord 27 OKC OK 1:04:52 1:04:05 10:19 930
67 Andy Franks 26 Norman OK 1:06:14 1:05:04 10:29 1126
68 Mike-Abdull Watkins 28 OKC OK 1:06:14 1:04:54 10:27 802
69 Chris Dunning 28 Edmond OK 1:07:09 1:06:04 10:38 832
70 Chad26 Hill 26 okc OK 1:07:17 1:05:40 10:34 307
71 Kyle Coffey 27 OKC OK 1:07:34 1:06:37 10:44 579
72 Aaron Webster 27 Edmond OK 1:09:01 1:08:01 10:57 1136
73 Ryan Scherler 27 Walters` OK 1:10:14 1:09:53 11:15 865
74 Robert Byers 29 Oklahoma City OK 1:11:46 1:10:13 11:18 855
75 Jordan Satarawah 25 Norman OK 1:13:07 1:12:18 11:39 609
76 Derek Johnson 28 OKC OK 1:14:11 1:12:41 11:42 788
77 Dustin Wiese 29 El Reno OK 1:35:42 1:35:42 15:25 795
FEMALE AGE GROUP: 25 - 29
Place Name Age City/state Guntime Chptime Pace Bib#
===== ======================= === ================== ======= ======= ===== =====
1 Anne Portlock 25 MWC OK 39:42 39:39 6:23 479
2 Tiffany COne 27 Edmond OK 41:24 41:21 6:40 262
3 Madison Dial 27 Broken Arrow OK 42:33 42:31 6:51 1125
4 Cory Samples 28 Edmond OK 43:45 43:39 7:02 1019
5 Stacy Haggard 27 Edmond OK 45:47 45:30 7:20 34
6 Corrie Mangan 29 Edmond OK 47:34 47:09 7:36 728
7 Carly Miller 25 Oklahoma City OK 47:34 46:53 7:33 129
8 Lindsey Pever 27 OKC OK 48:21 47:57 7:43 261
9 Annie Hartmann 26 Oklahoma City OK 49:10 48:56 7:53 1100
10 Marci Jacobs 25 Chicago IL 49:20 49:02 7:54 1120
11 JENNY BRYAN 27 NOBLE OK 49:22 49:01 7:54 1175
12 Alicia Judy 28 Norman OK 49:25 48:55 7:53 708
13 Tiffany Caldwell 28 Edmond OK 49:36 49:15 7:56 127
14 Robin Sando 27 Edmond OK 50:42 50:04 8:04 1224
15 Cydney Adar 27 OKC OK 50:56 50:42 8:10 1079
16 Nichole Buersmeyer 25 OKC OK 51:18 50:41 8:10 311
17 Amber Collier 26 Edmond OK 51:35 50:58 8:13 340
18 Melissa Plenning 29 OKC OK 52:17 51:48 8:21 898
19 Lauren Royall 26 Moore OK 52:27 52:10 8:24 537
20 Denee Hacker 26 Moore OK 52:31 52:14 8:25 536
21 Jessica Meek 26 Oklahoma City OK 52:47 52:10 8:24 557
22 Amber Corbin 29 OKC OK 52:49 52:27 8:27 932
23 Andrea Miller 28 OKC OK 52:59 52:30 8:27 900
24 Cindy Patry 25 Edmond OK 53:10 52:40 8:29 974
25 Ashley Clopton 27 Edmond OK 53:26 53:09 8:34 861
26 Diana Jones 25 OKC OK 53:49 53:18 8:35 372
27 Katie Milligan 25 Yukon OK 54:31 53:52 8:41 110
28 Carrie Wickersham 29 Tuttle OK 55:07 54:51 8:50 441
29 Emily McKeaigg 26 Dallas TX 55:21 54:02 8:42 684
30 gloria ramirez 27 oklahoma city OK 55:23 54:44 8:49 245
31 Kim Honnid 27 Lawton OK 55:34 55:13 8:54 1122
32 Shannon Phillips 29 Edmond OK 55:57 55:15 8:54 843
33 Emily Dean 25 Oklahoma City OK 55:57 55:14 8:54 60
34 Ann Gauntt 26 OKC OK 56:01 54:54 8:51 887
35 Sara Caldwell 29 Edmond OK 56:15 55:56 9:00 345
36 Jennifer Barron 28 OKC OK 56:18 55:37 8:58 476
37 MaryKay Schroeder 29 Edmond OK 56:40 55:56 9:01 550
38 Lynsey Vonfeldt 25 Oklahoma City OK 57:04 56:23 9:05 739
39 Megan Gruber 26 oklahoma city OK 57:31 56:43 9:08 1010
40 Antonia Parks-Payne 29 OKC OK 57:32 56:43 9:08 324
41 Courtney Franklin 29 Oklahoma City OK 58:09 57:41 9:17 1220
42 Evelyn Shropshire 29 Edmond OK 58:28 58:04 9:21 613
43 Kelly Cox 27 Oklahoma City OK 58:46 58:24 9:24 681
44 Stephanie Pok 29 Oklahoma City OK 59:02 58:27 9:25 706
45 Cathie Clay 25 Edmond OK 59:05 58:15 9:23 723
46 Maria Covey 28 Oklahoma City OK 59:08 58:29 9:25 856
47 Krystin Cavner 25 Moore OK 59:22 58:38 9:27 125
48 Sel Bohanan 25 OKC OK 59:56 59:37 9:36 1062
49 Ginny Cahalan 27 Edmond OK 1:00:17 59:02 9:31 1009
50 NINA JOHNSON 25 OKLAHOMA CITY OK 1:00:20 1:00:12 9:42 1083
51 Amy Stucky 28 OKC OK 1:00:23 59:58 9:40 611
52 Kendra Stafford 27 Edmond OK 1:00:29 59:16 9:33 1013
53 Amy Lee 25 Oklahoma City OK 1:00:52 1:00:05 9:41 528
54 CASEY SCHMITZ 27 NORMAN OK 1:01:19 1:00:20 9:43 651
55 Becky Lamunyon 27 Norman OK 1:01:37 1:00:42 9:47 368
56 Monica Schmidt 27 OKC OK 1:01:41 1:01:37 9:55 903
57 Joy Baresel 27 Edmond OK 1:02:10 1:01:48 9:57 222
58 Kendra Davis 25 Edmond OK 1:02:52 1:01:46 9:57 743
59 Natalie Courson 26 Edmond OK 1:03:05 1:02:18 10:02 297
60 Becca Harris 25 Flint TX 1:03:23 1:02:41 10:06 246
61 Regan Maness 26 OKC OK 1:03:27 1:02:46 10:06 353
62 Sarah Laymon 29 OKC OK 1:03:32 1:02:42 10:06 354
63 Kimberly Robison 26 Weatherford OK 1:03:34 1:02:52 10:07 1110
64 Katie Vesely 26 Tulsa OK 1:04:10 1:03:00 10:09 90
65 Christy Wilcox 29 Yukon OK 1:04:28 1:03:58 10:18 61
66 Jenny McElroy 28 OKC OK 1:04:32 1:03:30 10:14 417
67 Meredith Fazendin 29 Norman OK 1:04:34 1:03:42 10:16 632
68 candi mckenney 26 norman OK 1:04:55 1:03:47 10:16 407
69 Katharine Middleton 29 Oklahoma City OK 1:05:04 1:03:29 10:13 422
70 Allyson Vistica 25 Oklahoma City OK 1:05:08 1:04:27 10:23 26
71 Mary Flood 27 Norman OK 1:05:08 1:04:00 10:18 139
72 Sarah Reed 25 Edmond OK 1:05:29 1:04:08 10:20 733
73 Allison Stanford 28 Oklahoma City OK 1:05:39 1:04:46 10:26 1102
74 Kamille Schultz 29 Oklahoma City OK 1:05:42 1:04:29 10:23 279
75 Amanda Tolentino 27 Oklahoma City OK 1:05:48 1:05:09 10:29 697
76 Elizabeth Meade 27 OKC OK 1:06:13 1:05:04 10:29 957
77 Amber Butler 27 OKC OK 1:06:15 1:05:26 10:32 2583
78 Valerie Bradshaw 26 OKC OK 1:06:24 1:04:39 10:25 904
79 Katie Griffin 27 OKC OK 1:06:40 1:05:38 10:34 620
80 Makissa Landry 26 OKC OK 1:07:17 1:05:39 10:34 821
81 Amanda Blaylock 27 McLoud OK 1:07:18 1:06:53 10:46 612
82 Amber Smart 29 Edmond OK 1:07:34 1:06:12 10:40 20
83 SUNNY RANDALL 29 CHOCTAW OK 1:07:47 1:07:47 10:55 854
84 Jennie Kleese 29 Oklahoma City OK 1:08:25 1:06:51 10:46 869
85 Paula Davenport 28 Oklahoma City OK 1:10:23 1:09:03 11:07 1082
86 Wolf Alison 29 OKC OK 1:10:25 1:09:47 11:14 148
87 Lindsey Voss 27 OKlahoma City OK 1:11:09 1:09:31 11:12 225
88 Beth Gardner 25 Oklahoma City OK 1:11:31 1:09:51 11:15 1164
89 Becky Willeford 29 Norman OK 1:11:48 1:11:15 11:28 230
90 Teresa Parker 29 Oklahoma City OK 1:12:24 1:10:48 11:24 107
91 Cristy Cash 29 Edmond OK 1:15:37 1:15:03 12:05 703
92 Katherine Bryant 29 Oklahoma City OK 1:15:56 1:14:22 11:59 874
93 Jessie Hardin 27 newcastle OK 1:16:55 1:15:44 12:12 327
94 Megan Patterson 27 Guthrie OK 1:17:19 1:15:45 12:12 506
95 Anna Rambo 26 Edmond OK 1:17:46 1:17:19 12:27 3
96 Jennifer Thompson 26 Oklahoma City OK 1:18:29 1:17:09 12:25 50
97 Stephanie Hicks 26 Oklahoma City OK 1:21:04 1:20:29 12:58 525
98 Audra Wolfley 27 Oklahoma City OK 1:21:29 1:20:01 12:53 124
99 Heather Ross 27 Oklahoma City OK 1:24:17 1:23:04 13:22 128
100 Katherine Gaston 29 Edmond OK 1:27:09 1:25:41 13:48 992
101 Heather Seal 29 Norman OK 1:29:25 1:27:45 14:08 1209
102 Teresa Zumwalt 26 Norman OK 1:29:27 1:27:48 14:08 1213
103 Jehan Anton 28 Edmond OK 1:35:06 1:33:53 15:07 316
104 Janel Freeman 29 Bethany OK 1:41:49 1:39:58 16:06 2051
MALE AGE GROUP: 30 - 34
Place Name Age City/state Guntime Chptime Pace Bib#
===== ======================= === ================== ======= ======= ===== =====
1 Chuck Sloan 30 Oklahoma City OK 31:17 31:17 5:03 877
2 Jonathan Pillow 31 Edmond OK 35:19 35:18 5:41 573
3 TRAVIS MORGAN 33 ENID OK 44:24 44:21 7:09 1153
4 Brian Pever 33 OKC OK 44:48 44:24 7:09 260
